| Product Type | Performance Edition |
|---|---|
| Algorithm | ETCHash; ETHash |
| Supported Coins | ETC/ZIL/CAU/BTN/XPB/OCTA/LRS/DOGETHER |
| Hashrate | 15500 MH/s ± 5% |
| Power On Wall | 3100 W ± 5% |
| Power Efficiency | 0.20 J/MH ± 5% |
| Input Voltage | 200 - 285V AC 50-60 HZ |
| Operating Temperature | 0 - 40 ℃ |
| Weight | 16.4 KG |
| Dimensions (WxHxD) | 213mm * 295mm * 400mm |
| Product Type | Performance Edition |
|---|---|
| Algorithm | ETCHash; ETHash |
| Supported Coins | ETC/ZIL/CAU/BTN/XPB/OCTA/LRS/DOGETHER |
| Hashrate | 15500 MH/s ± 5% |
| Power On Wall | 3100 W ± 5% |
| Power Efficiency | 0.20 J/MH ± 5% |
| Input Voltage | 200 - 285V AC 50-60 HZ |
| Operating Temperature | 0 - 40 ℃ |
| Weight | 16.4 KG |
| Dimensions (WxHxD) | 213mm * 295mm * 400mm |
| Noise Level | 80 dB |
Copyright © 2024 Bombax Miner - All Rights Reserved.